Best buys
Our current best deals.
Click on the links:
| Rate and Term | Deposit | |
| 6.44% fixed until02/02/2011 | 15% | |
| 4.49% fixed until 28/02/2011 | 25% | |
| 4.79% tracker until 31/01/2011 | 25% | |
| 4.39% tracker until 31/01/2011 | 40% |
| Rate and Term | Deposit | |
| 4.79% fixed until02/02/2011 | 15% | |
| 4.49% fixed until 28/02/2011 | 25% | |
| 4.79% tracker until 31/01/2011 | 25% | |
| 4.39% tracker until 31/01/2011 | 40% |
| Rate and Term | Deposit | |
| 6.35% fixed until 31/12/2011 | 5% | |
| 6.35% fixed until 28/02/2011 | 10% | |
| Rate and Term | Deposit | |
| 6.59% fixed until28/02/2011 | 25% | |
| 6.99% lifetime tracker | 25% |
Contact us: Bill Lawler or Chris Lawler by email or call 0141 271 4944 or 0141 271 4936 to discuss our current best buys.